Land | Engelsk | ISO-ALFA-2 | ISO-ALFA-3 | Nummer | Telefon | ISO-kode |
---|---|---|---|---|---|---|
AfghanistanAfghanistanhttps://www.tuxxinfo.dk/nationer/afghanistan/ | Afghanistan | AF | AFG | 004 | 0093 | ISO 3166-2:AF |
AlbanienAlbanienhttps://www.tuxxinfo.dk/nationer/albanien/ | Albania | AL | ALB | 008 | 00355 | ISO 3166-2:AL |
AlgerietAlgeriethttps://www.tuxxinfo.dk/nationer/algeriet/ | Algeria | DZ | DZA | 012 | 00213 | ISO 3166-2:DZ |
AndorraAndorrahttps://www.tuxxinfo.dk/nationer/andorra/ | Andorra | AD | AND | 020 | 00376 | ISO 3166-2:AD |
AngolaAngolahttps://www.tuxxinfo.dk/nationer/angola/ | Angola | AO | AGO | 024 | 00244 | ISO 3166-2:AO |
AntarktisAntarktishttps://www.tuxxinfo.dk/nationer/antarktis/ | Antarctica | AQ | ATA | 00672 | ISO 3166-2:AQ | |
Antigua og BarbudaAntigua og Barbudahttps://www.tuxxinfo.dk/nationer/antigua-og-barbuda/ | Antigua and Barbuda | AG | ATG | 028 | 001 | ISO 3166-2:AG |
ArgentinaArgentinahttps://www.tuxxinfo.dk/nationer/argentina/ | Argentina | AR | ARG | 032 | 0054 | ISO 3166-2:AR |
ArmenienArmenienhttps://www.tuxxinfo.dk/nationer/armenien/ | Armenia | AM | ARM | 051 | 00374 | ISO 3166-2:AM |
ArubaArubahttps://www.tuxxinfo.dk/nationer/aruba/ | Aruba | AW | ABW | 533 | 00297 | ISO 3166-2:AW |
AserbajdsjanAserbajdsjanhttps://www.tuxxinfo.dk/nationer/aserbajdsjan/ | Azerbaijan | AZ | AZE | 031 | 00994 | ISO 3166-2:AZ |
AustralienAustralienhttps://www.tuxxinfo.dk/nationer/australien/ | Australia | AU | AUS | 036 | 0061 | ISO 3166-2:AU |
Top |
Land | Engelsk | ISO-ALFA-2 | ISO-ALFA-3 | Nummer | Telefon | ISO-kode |
---|---|---|---|---|---|---|
BahamasBahamashttps://www.tuxxinfo.dk/nationer/bahamas/ | The Bahamas | BS | BHS | 044 | 001 | ISO 3166-2:BS |
BahrainBahrainhttps://www.tuxxinfo.dk/nationer/bahrain/ | Bahrain | BH | BHR | 048 | 00973 | ISO 3166-2:BH |
BangladeshBangladeshhttps://www.tuxxinfo.dk/nationer/bangladesh/ | Bangladesh | BD | BGD | 050 | 00880 | ISO 3166-2:BD |
BarbadosBarbadoshttps://www.tuxxinfo.dk/nationer/barbados/ | Barbados | BB | BRB | 052 | 001 | ISO 3166-2:BB |
BelgienBelgienhttps://www.tuxxinfo.dk/nationer/belgien/ | Belgium | BE | BEL | 056 | 0032 | ISO 3166-2:BE |
BelizeBelizehttps://www.tuxxinfo.dk/nationer/belize/ | Belize | BZ | BLZ | 084 | 00501 | ISO 3166-2:BZ |
BeninBeninhttps://www.tuxxinfo.dk/nationer/benin/ | Benin | BJ | BEN | 204 | 00229 | ISO 3166-2:BJ |
BhutanBhutanhttps://www.tuxxinfo.dk/nationer/bhutan/ | Bhutan | BT | BTN | 064 | 00975 | ISO 3166-2:BT |
BoliviaBoliviahttps://www.tuxxinfo.dk/nationer/bolivia/ | Bolivia | BO | BOL | 068 | 00591 | ISO 3166-2:BO |
Bosnien-HercegovinaBosnien-Hercegovinahttps://www.tuxxinfo.dk/nationer/bosnien-hercegovina/ | Bosnia and Herzegovina | BA | BIH | 070 | 00387 | ISO 3166-2:BA |
BotswanaBotswanahttps://www.tuxxinfo.dk/nationer/botswana/ | Botswana | BW | BWA | 072 | 00267 | ISO 3166-2:BW |
BrasilienBrasilienhttps://www.tuxxinfo.dk/nationer/brasilien/ | Brazil | BR | BRA | 076 | 0055 | ISO 3166-2:BR |
BruneiBruneihttps://www.tuxxinfo.dk/nationer/brunei/ | Brunei | BN | BRN | 096 | 00673 | ISO 3166-2:BN |
BulgarienBulgarienhttps://www.tuxxinfo.dk/nationer/bulgarien/ | Bulgaria | BG | BGR | 100 | 00359 | ISO 3166-2:BG |
Burkina FasoBurkina Fasohttps://www.tuxxinfo.dk/nationer/burkina-faso/ | Burkina Faso | BF | BFA | 854 | 00226 | ISO 3166-2:BF |
BurundiBurundihttps://www.tuxxinfo.dk/nationer/burundi/ | Burundi | BI | BDI | 108 | 00257 | ISO 3166-2:BI |
Top |
Land | Engelsk | ISO-ALFA-2 | ISO-ALFA-3 | Nummer | Telefon | ISO-kode |
---|---|---|---|---|---|---|
CambodjaCambodjahttps://www.tuxxinfo.dk/nationer/cambodja/ | Cambodia | KH | KHM | 116 | 00855 | ISO 3166-2:KH |
CamerounCamerounhttps://www.tuxxinfo.dk/nationer/cameroun/ | Cameroon | CM | CMR | 120 | 00237 | ISO 3166-2:CM |
CanadaCanadahttps://www.tuxxinfo.dk/nationer/canada/ | Canada | CA | CAN | 124 | 001 | ISO 3166-2:CA |
Centralafrikanske RepublikCentralafrikanske Republikhttps://www.tuxxinfo.dk/nationer/centralafrikanske-republik/ | Central African Republic | CF | CAF | 140 | 00236 | ISO 3166-2:CF |
ChileChilehttps://www.tuxxinfo.dk/nationer/chile/ | Chile | CL | CHL | 152 | 0056 | ISO 3166-2:CL |
ColombiaColombiahttps://www.tuxxinfo.dk/nationer/colombia/ | Colombia | CO | COL | 170 | 0057 | ISO 3166-2:CO |
ComorerneComorernehttps://www.tuxxinfo.dk/nationer/comorerne/ | Comoros | KM | COM | 174 | 00269 | ISO 3166-2:KM |
Congo, Den Demokratiske RepublikCongo, Den Demokratiske Republikhttps://www.tuxxinfo.dk/nationer/congo,-den-demokratiske-republik/ | Democratic Republic of the Congo | CD | COD | 180 | 00243 | ISO 3166-2:CD |
CookøerneCookøernehttps://www.tuxxinfo.dk/nationer/cookøerne/ | Cook Islands | CK | COK | 184 | 00682 | ISO 3166-2:CK |
Costa RicaCosta Ricahttps://www.tuxxinfo.dk/nationer/costa-rica/ | Costa Rica | CR | CRI | 188 | 00506 | ISO 3166-2:CR |
CubaCubahttps://www.tuxxinfo.dk/nationer/cuba/ | Cuba | CU | CUB | 192 | 0053 | ISO 3166-2:CU |
CuraçaoCuraçaohttps://www.tuxxinfo.dk/nationer/curaçao/ | Curaçao | CW | CUW | 531 | 05999 | ISO 3166-2:CW |
CypernCypernhttps://www.tuxxinfo.dk/nationer/cypern/ | Cyprus | CY | CYP | 196 | 00357 | ISO 3166-2:CY |
Top |
Land | Engelsk | ISO-ALFA-2 | ISO-ALFA-3 | Nummer | Telefon | ISO-kode |
---|---|---|---|---|---|---|
DanmarkDanmarkhttps://www.tuxxinfo.dk/nationer/danmark/ | Denmark | DK | DNK | 208 | 0045 | ISO 3166-2:DK |
DjiboutiDjiboutihttps://www.tuxxinfo.dk/nationer/djibouti/ | Djibouti | DJ | DJI | 262 | 00253 | ISO 3166-2:DJ |
DominicaDominicahttps://www.tuxxinfo.dk/nationer/dominica/ | Dominica | DM | DMA | 212 | 001 | ISO 3166-2:DM |
Dominikanske republikDominikanske republikhttps://www.tuxxinfo.dk/nationer/dominikanske-republik/ | Dominican Republic | DO | DOM | 214 | 001 | ISO 3166-2:DO |
Top |
Land | Engelsk | ISO-ALFA-2 | ISO-ALFA-3 | Nummer | Telefon | ISO-kode |
---|---|---|---|---|---|---|
EcuadorEcuadorhttps://www.tuxxinfo.dk/nationer/ecuador/ | Ecuador | EC | ECU | 218 | 00593 | ISO 3166-2:EC |
EgyptenEgyptenhttps://www.tuxxinfo.dk/nationer/egypten/ | Egypt | EG | EGY | 818 | 0020 | ISO 3166-2:EG |
El SalvadorEl Salvadorhttps://www.tuxxinfo.dk/nationer/el-salvador/ | El Salvador | SV | SLV | 222 | 00503 | ISO 3166-2:SV |
ElfenbenskystenElfenbenskystenhttps://www.tuxxinfo.dk/nationer/elfenbenskysten/ | Ivory Coast | CI | CIV | 384 | 00225 | ISO 3166-2:CI |
EritreaEritreahttps://www.tuxxinfo.dk/nationer/eritrea/ | Eritrea | ER | ERI | 232 | 00291 | ISO 3166-2:ER |
EstlandEstlandhttps://www.tuxxinfo.dk/nationer/estland/ | Estonia | EE | EST | 233 | 00372 | ISO 3166-2:EE |
EswatiniEswatinihttps://www.tuxxinfo.dk/nationer/swaziland/ | Eswatini | SZ | SWZ | 748 | 00268 | ISO 3166-2:SZ |
EtiopienEtiopienhttps://www.tuxxinfo.dk/nationer/etiopien/ | Ethiopia | ET | ETH | 231 | 00251 | ISO 3166-2:ET |
Top |
Land | Engelsk | ISO-ALFA-2 | ISO-ALFA-3 | Nummer | Telefon | ISO-kode |
---|---|---|---|---|---|---|
FijiFijihttps://www.tuxxinfo.dk/nationer/fiji/ | Fiji | FJ | FJI | 242 | 00679 | ISO 3166-2:FJ |
FilippinerneFilippinernehttps://www.tuxxinfo.dk/nationer/filippinerne/ | Philippines | PH | PHL | 608 | 0063 | ISO 3166-2:PH |
FinlandFinlandhttps://www.tuxxinfo.dk/nationer/finland/ | Finland | FI | FIN | 246 | 00358 | ISO 3166-2:FI |
Forenede Arabiske EmiraterForenede Arabiske Emiraterhttps://www.tuxxinfo.dk/nationer/forenede-arabiske-emirater/ | United Arab Emirates | AE | ARE | 784 | 00971 | ISO 3166-2:AE |
FrankrigFrankrighttps://www.tuxxinfo.dk/nationer/frankrig/ | France | FR | FRA | 250 | 0033 | ISO 3166-2:FR |
Top |
Land | Engelsk | ISO-ALFA-2 | ISO-ALFA-3 | Nummer | Telefon | ISO-kode |
---|---|---|---|---|---|---|
GabonGabonhttps://www.tuxxinfo.dk/nationer/gabon/ | Gabon | GA | GAB | 266 | 00241 | ISO 3166-2:GA |
GambiaGambiahttps://www.tuxxinfo.dk/nationer/gambia/ | Gambia | GM | GMB | 270 | 00220 | ISO 3166-2:GM |
GeorgienGeorgienhttps://www.tuxxinfo.dk/nationer/georgien/ | Georgia | GE | GEO | 268 | 00995 | ISO 3166-2:GE |
GhanaGhanahttps://www.tuxxinfo.dk/nationer/ghana/ | Ghana | GH | GHA | 288 | 00233 | ISO 3166-2:GH |
GrenadaGrenadahttps://www.tuxxinfo.dk/nationer/grenada/ | Grenada | GD | GRD | 308 | 001 | ISO 3166-2:GD |
GrækenlandGrækenlandhttps://www.tuxxinfo.dk/nationer/grækenland/ | Greece | GR | GRC | 300 | 0030 | ISO 3166-2:GR |
GuatemalaGuatemalahttps://www.tuxxinfo.dk/nationer/guatemala/ | Guatemala | GT | GTM | 320 | 00502 | ISO 3166-2:GT |
GuineaGuineahttps://www.tuxxinfo.dk/nationer/guinea/ | Guinea | GN | GIN | 324 | 00224 | ISO 3166-2:GN |
Guinea-BissauGuinea-Bissauhttps://www.tuxxinfo.dk/nationer/guinea-bissau/ | Guinea-Bissau | GW | GNB | 624 | 00245 | ISO 3166-2:GW |
GuyanaGuyanahttps://www.tuxxinfo.dk/nationer/guyana/ | Guyana | GY | GUY | 328 | 00592 | ISO 3166-2:GY |
Top |
Land | Engelsk | ISO-ALFA-2 | ISO-ALFA-3 | Nummer | Telefon | ISO-kode |
---|---|---|---|---|---|---|
HaitiHaitihttps://www.tuxxinfo.dk/nationer/haiti/ | Haiti | HT | HTI | 332 | 00509 | ISO 3166-2:HT |
HollandHollandhttps://www.tuxxinfo.dk/nationer/holland/ | Netherlands | NL | NLD | 528 | 0031 | ISO 3166-2:NL |
HondurasHondurashttps://www.tuxxinfo.dk/nationer/honduras/ | Honduras | HN | HND | 340 | 00504 | ISO 3166-2:HN |
HvideruslandHvideruslandhttps://www.tuxxinfo.dk/nationer/hviderusland/ | Belarus | BY | BLR | 112 | 00375 | ISO 3166-2:BY |
Top |
Land | Engelsk | ISO-ALFA-2 | ISO-ALFA-3 | Nummer | Telefon | ISO-kode |
---|---|---|---|---|---|---|
IndienIndienhttps://www.tuxxinfo.dk/nationer/indien/ | India | IN | IND | 356 | 0091 | ISO 3166-2:IN |
IndonesienIndonesienhttps://www.tuxxinfo.dk/nationer/indonesien/ | Indonesia | ID | IDN | 360 | 0062 | ISO 3166-2:ID |
IrakIrakhttps://www.tuxxinfo.dk/nationer/irak/ | Iraq | IQ | IRQ | 368 | 00964 | ISO 3166-2:IQ |
IranIranhttps://www.tuxxinfo.dk/nationer/iran/ | Iran | IR | IRN | 364 | 0098 | ISO 3166-2:IR |
IrlandIrlandhttps://www.tuxxinfo.dk/nationer/irland/ | Ireland | IE | IRL | 372 | 00353 | ISO 3166-2:IE |
IslandIslandhttps://www.tuxxinfo.dk/nationer/island/ | Iceland | IS | ISL | 352 | 00354 | ISO 3166-2:IS |
IsraelIsraelhttps://www.tuxxinfo.dk/nationer/israel/ | Israel | IL | ISR | 376 | 00972 | ISO 3166-2:IL |
ItalienItalienhttps://www.tuxxinfo.dk/nationer/italien/ | Italy | IT | ITA | 380 | 0039 | ISO 3166-2:IT |
Top |
Land | Engelsk | ISO-ALFA-2 | ISO-ALFA-3 | Nummer | Telefon | ISO-kode |
---|---|---|---|---|---|---|
JamaicaJamaicahttps://www.tuxxinfo.dk/nationer/jamaica/ | Jamaica | JM | JAM | 388 | 001 | ISO 3166-2:JM |
JapanJapanhttps://www.tuxxinfo.dk/nationer/japan/ | Japan | JP | JPN | 392 | 0081 | ISO 3166-2:JP |
JordanJordanhttps://www.tuxxinfo.dk/nationer/jordan/ | Jordan | JO | JOR | 400 | 00962 | ISO 3166-2:JO |
Top |
Land | Engelsk | ISO-ALFA-2 | ISO-ALFA-3 | Nummer | Telefon | ISO-kode |
---|---|---|---|---|---|---|
Kap VerdeKap Verdehttps://www.tuxxinfo.dk/nationer/kap-verde/ | Cape Verde | CV | CPV | 132 | 00238 | ISO 3166-2:CV |
KasakhstanKasakhstanhttps://www.tuxxinfo.dk/nationer/kasakhstan/ | Kazakhstan | KZ | KAZ | 398 | 007 | ISO 3166-2:KZ |
KenyaKenyahttps://www.tuxxinfo.dk/nationer/kenya/ | Kenya | KE | KEN | 404 | 00254 | ISO 3166-2:KE |
KinaKinahttps://www.tuxxinfo.dk/nationer/kina/ | China | CN | CHN | 156 | 0086 | ISO 3166-2:CN |
KirgisistanKirgisistanhttps://www.tuxxinfo.dk/nationer/kirgisistan/ | Kyrgyzstan | KG | KGZ | 417 | 00996 | ISO 3166-2:KG |
KiribatiKiribatihttps://www.tuxxinfo.dk/nationer/kiribati/ | Kiribati | KI | KIR | 296 | 00686 | ISO 3166-2:KI |
KosovoKosovohttps://www.tuxxinfo.dk/nationer/kosovo/ | Kosovo | 14110 | 00381 | |||
KroatienKroatienhttps://www.tuxxinfo.dk/nationer/kroatien/ | Croatia | HR | HRV | 191 | 00385 | ISO 3166-2:HR |
KuwaitKuwaithttps://www.tuxxinfo.dk/nationer/kuwait/ | Kuwait | KW | KWT | 414 | 00965 | ISO 3166-2:KW |
Top |
Land | Engelsk | ISO-ALFA-2 | ISO-ALFA-3 | Nummer | Telefon | ISO-kode |
---|---|---|---|---|---|---|
LaosLaoshttps://www.tuxxinfo.dk/nationer/laos/ | Laos | LA | LAO | 418 | 00856 | ISO 3166-2:LA |
LesothoLesothohttps://www.tuxxinfo.dk/nationer/lesotho/ | Lesotho | LS | LSO | 426 | 00266 | ISO 3166-2:LS |
LetlandLetlandhttps://www.tuxxinfo.dk/nationer/letland/ | Latvia | LV | LVA | 428 | 00371 | ISO 3166-2:LV |
LibanonLibanonhttps://www.tuxxinfo.dk/nationer/libanon/ | Lebanon | LB | LBN | 422 | 00961 | ISO 3166-2:LB |
LiberiaLiberiahttps://www.tuxxinfo.dk/nationer/liberia/ | Liberia | LR | LBR | 430 | 00231 | ISO 3166-2:LR |
LibyenLibyenhttps://www.tuxxinfo.dk/nationer/libyen/ | Libya | LY | LBY | 434 | 00218 | ISO 3166-2:LY |
LiechtensteinLiechtensteinhttps://www.tuxxinfo.dk/nationer/liechtenstein/ | Liechtenstein | LI | LIE | 438 | 00423 | ISO 3166-2:LI |
LitauenLitauenhttps://www.tuxxinfo.dk/nationer/litauen/ | Lithuania | LT | LTU | 440 | 00370 | ISO 3166-2:LT |
LuxembourgLuxembourghttps://www.tuxxinfo.dk/nationer/luxembourg/ | Luxembourg | LU | LUX | 442 | 00352 | ISO 3166-2:LU |
Top |
Land | Engelsk | ISO-ALFA-2 | ISO-ALFA-3 | Nummer | Telefon | ISO-kode |
---|---|---|---|---|---|---|
MadagaskarMadagaskarhttps://www.tuxxinfo.dk/nationer/madagaskar/ | Madagascar | MG | MDG | 450 | 00261 | ISO 3166-2:MG |
MakedonienMakedonienhttps://www.tuxxinfo.dk/nationer/makedonien/ | Macedonia | MK | MKD | 807 | 00389 | ISO 3166-2:MK |
MalawiMalawihttps://www.tuxxinfo.dk/nationer/malawi/ | Malawi | MW | MWI | 454 | 00265 | ISO 3166-2:MW |
MalaysiaMalaysiahttps://www.tuxxinfo.dk/nationer/malaysia/ | Malaysia | MY | MYS | 458 | 0060 | ISO 3166-2:MY |
MaldiverneMaldivernehttps://www.tuxxinfo.dk/nationer/maldiverne/ | Maldives | MV | MDV | 462 | 00960 | ISO 3166-2:MV |
MaliMalihttps://www.tuxxinfo.dk/nationer/mali/ | Mali | ML | MLI | 466 | 00223 | ISO 3166-2:ML |
MaltaMaltahttps://www.tuxxinfo.dk/nationer/malta/ | Malta | MT | MLT | 470 | 00356 | ISO 3166-2:MT |
MarokkoMarokkohttps://www.tuxxinfo.dk/nationer/marokko/ | Morocco | MA | MAR | 504 | 00212 | ISO 3166-2:MA |
MarshalløerneMarshalløernehttps://www.tuxxinfo.dk/nationer/marshalløerne/ | Marchall Islands | MH | MHL | 584 | 00692 | ISO 3166-2:MH |
MauretanienMauretanienhttps://www.tuxxinfo.dk/nationer/mauretanien/ | Mauritania | MR | MRT | 478 | 00222 | ISO 3166-2:MR |
MauritiusMauritiushttps://www.tuxxinfo.dk/nationer/mauritius/ | Mauritius | MU | MUS | 480 | 00230 | ISO 3166-2:MU |
MexicoMexicohttps://www.tuxxinfo.dk/nationer/mexico/ | Mexico | MX | MEX | 484 | 0052 | ISO 3166-2:MX |
MikronesienMikronesienhttps://www.tuxxinfo.dk/nationer/mikronesien/ | Micronesia | FM | FSM | 583 | 00691 | ISO 3166-2:FM |
MoldovaMoldovahttps://www.tuxxinfo.dk/nationer/moldova/ | Moldova | MD | MDA | 498 | 00373 | ISO 3166-2:MD |
MonacoMonacohttps://www.tuxxinfo.dk/nationer/monaco/ | Monaco | MC | MCO | 492 | 00377 | ISO 3166-2:MC |
MongolietMongoliethttps://www.tuxxinfo.dk/nationer/mongoliet/ | Mongolia | MN | MNG | 496 | 00976 | ISO 3166-2:MN |
MontenegroMontenegrohttps://www.tuxxinfo.dk/nationer/montenegro/ | Montenegro | ME | MNE | 499 | 00382 | ISO 3166-2:ME |
MozambiqueMozambiquehttps://www.tuxxinfo.dk/nationer/mozambique/ | Mozambique | MZ | MOZ | 508 | 00258 | ISO 3166-2:MZ |
MyanmarMyanmarhttps://www.tuxxinfo.dk/nationer/myanmar/ | Myanmar | MM | MMR | 104 | 0095 | ISO 3166-2:MM |
Top |
Land | Engelsk | ISO-ALFA-2 | ISO-ALFA-3 | Nummer | Telefon | ISO-kode |
---|---|---|---|---|---|---|
NamibiaNamibiahttps://www.tuxxinfo.dk/nationer/namibia/ | Namibia | NA | NAM | 516 | 00264 | ISO 3166-2:NA |
NauruNauruhttps://www.tuxxinfo.dk/nationer/nauru/ | Nauru | NR | NRU | 520 | 00674 | ISO 3166-2:NR |
NepalNepalhttps://www.tuxxinfo.dk/nationer/nepal/ | Nepal | NP | NPL | 524 | 00977 | ISO 3166-2:NP |
New ZealandNew Zealandhttps://www.tuxxinfo.dk/nationer/new-zealand/ | New Zealand | NZ | NZL | 554 | 0064 | ISO 3166-2:NZ |
NicaraguaNicaraguahttps://www.tuxxinfo.dk/nationer/nicaragua/ | Nicaragua | NI | NIC | 558 | 00505 | ISO 3166-2:NI |
NigerNigerhttps://www.tuxxinfo.dk/nationer/niger/ | Niger | NE | NER | 562 | 00227 | ISO 3166-2:NE |
NigeriaNigeriahttps://www.tuxxinfo.dk/nationer/nigeria/ | Nigeria | NG | NGA | 566 | 00234 | ISO 3166-2:NG |
NiueNiuehttps://www.tuxxinfo.dk/nationer/niue/ | Niue | NU | NIU | 570 | 00683 | ISO 3166-2:NU |
NordkoreaNordkoreahttps://www.tuxxinfo.dk/nationer/nordkorea/ | North-Korea | KP | PRK | 408 | 00850 | ISO 3166-2:KP |
NorgeNorgehttps://www.tuxxinfo.dk/nationer/norge/ | Norway | NO | NOR | 578 | 0047 | ISO 3166-2:NO |
Top |
Land | Engelsk | ISO-ALFA-2 | ISO-ALFA-3 | Nummer | Telefon | ISO-kode |
---|---|---|---|---|---|---|
OmanOmanhttps://www.tuxxinfo.dk/nationer/oman/ | Oman | OM | OMN | 512 | 00968 | ISO 3166-2:OM |
Top |
Land | Engelsk | ISO-ALFA-2 | ISO-ALFA-3 | Nummer | Telefon | ISO-kode |
---|---|---|---|---|---|---|
PakistanPakistanhttps://www.tuxxinfo.dk/nationer/pakistan/ | Pakistan | PK | PAK | 586 | 0092 | ISO 3166-2:PK |
PalauPalauhttps://www.tuxxinfo.dk/nationer/palau/ | Palau | PW | PLW | 585 | 00680 | ISO 3166-2:PW |
PalæstinaPalæstinahttps://www.tuxxinfo.dk/nationer/palæstina/ | Palestinian Territories | PS | PSE | 275 | 00970 | ISO 3166-2:PS |
PanamaPanamahttps://www.tuxxinfo.dk/nationer/panama/ | Panama | PA | PAN | 591 | 00507 | ISO 3166-2:PA |
Papua Ny GuineaPapua Ny Guineahttps://www.tuxxinfo.dk/nationer/papua-ny-guinea/ | Papua New Guinea | PG | PNG | 598 | 00675 | ISO 3166-2:PG |
ParaguayParaguayhttps://www.tuxxinfo.dk/nationer/paraguay/ | Paraguay | PY | PRY | 600 | 00595 | ISO 3166-2:PY |
PeruPeruhttps://www.tuxxinfo.dk/nationer/peru/ | Peru | PE | PER | 604 | 0051 | ISO 3166-2:PE |
PolenPolenhttps://www.tuxxinfo.dk/nationer/polen/ | Poland | PL | POL | 616 | 0048 | ISO 3166-2:PL |
PortugalPortugalhttps://www.tuxxinfo.dk/nationer/portugal/ | Portugal | PT | PRT | 620 | 00351 | ISO 3166-2:PT |
Top |
Land | Engelsk | ISO-ALFA-2 | ISO-ALFA-3 | Nummer | Telefon | ISO-kode |
---|---|---|---|---|---|---|
QatarQatarhttps://www.tuxxinfo.dk/nationer/qatar/ | Qatar | QA | QAT | 634 | 00974 | ISO 3166-2:QA |
Top |
Land | Engelsk | ISO-ALFA-2 | ISO-ALFA-3 | Nummer | Telefon | ISO-kode |
---|---|---|---|---|---|---|
Republikken CongoRepublikken Congohttps://www.tuxxinfo.dk/nationer/republikken-congo/ | Congo-Brazzaville | CG | COG | 00242 | ISO 3166-2:CG | |
RumænienRumænienhttps://www.tuxxinfo.dk/nationer/rumænien/ | Romania | RO | ROU | 642 | 0040 | ISO 3166-2:RO |
RuslandRuslandhttps://www.tuxxinfo.dk/nationer/rusland/ | Russian Federation | RU | RUS | 643 | 007 | ISO 3166-2:RU |
RwandaRwandahttps://www.tuxxinfo.dk/nationer/rwanda/ | Rwanda | RW | RWA | 646 | 00250 | ISO 3166-2:RW |
Top |
Land | Engelsk | ISO-ALFA-2 | ISO-ALFA-3 | Nummer | Telefon | ISO-kode |
---|---|---|---|---|---|---|
Saint Kitts og NevisSaint Kitts og Nevishttps://www.tuxxinfo.dk/nationer/saint-kitts-og-nevis/ | Saint Kitts and Nevis | KN | KNA | 659 | 001 | ISO 3166-2:KN |
Saint LuciaSaint Luciahttps://www.tuxxinfo.dk/nationer/saint-lucia/ | Saint Lucia | LC | LCA | 662 | 001 | ISO 3166-2:LC |
Saint Vincent og GrenadinerneSaint Vincent og Grenadinernehttps://www.tuxxinfo.dk/nationer/saint-vincent-og-grenadinerne/ | Saint Vincent and the Grenadines | VC | VCT | 670 | 001 | ISO 3166-2:VC |
SalomonøerneSalomonøernehttps://www.tuxxinfo.dk/nationer/salomonøerne/ | Solomon Islands | SB | SLB | 090 | 00677 | ISO 3166-2:SB |
SamoaSamoahttps://www.tuxxinfo.dk/nationer/samoa/ | Samoa | WS | WSM | 882 | 00685 | ISO 3166-2:WS |
San MarinoSan Marinohttps://www.tuxxinfo.dk/nationer/san-marino/ | San Marino | SM | SMR | 674 | 00378 | ISO 3166-2:SM |
São Tomé og PríncipeSão Tomé og Príncipehttps://www.tuxxinfo.dk/nationer/são-tomé-og-príncipe/ | São Tomé and Príncipe | ST | STP | 678 | 00239 | ISO 3166-2:ST |
Saudi-ArabienSaudi-Arabienhttps://www.tuxxinfo.dk/nationer/saudi-arabien/ | Saudi Arabia | SA | SAU | 682 | 00966 | ISO 3166-2:SA |
SchweizSchweizhttps://www.tuxxinfo.dk/nationer/schweiz/ | Switzerland | CH | CHE | 756 | 0041 | ISO 3166-2:CH |
SenegalSenegalhttps://www.tuxxinfo.dk/nationer/senegal/ | Senegal | SN | SEN | 686 | 00221 | ISO 3166-2:SN |
SerbienSerbienhttps://www.tuxxinfo.dk/nationer/serbien/ | Serbia | RS | SRB | 688 | 00381 | ISO 3166-2:RS |
SeychellerneSeychellernehttps://www.tuxxinfo.dk/nationer/seychellerne/ | Seychelles | SC | SYC | 690 | 00248 | ISO 3166-2:SC |
Sierra LeoneSierra Leonehttps://www.tuxxinfo.dk/nationer/sierra-leone/ | Sierra Leone | SL | SLE | 694 | 00232 | ISO 3166-2:SL |
SingaporeSingaporehttps://www.tuxxinfo.dk/nationer/singapore/ | Singapore | SG | SGP | 702 | 0065 | ISO 3166-2:SG |
SlovakietSlovakiethttps://www.tuxxinfo.dk/nationer/slovakiet/ | Slovakia | SK | SVK | 703 | 00421 | ISO 3166-2:SK |
SlovenienSlovenienhttps://www.tuxxinfo.dk/nationer/slovenien/ | Slovenia | SI | SVN | 705 | 00386 | ISO 3166-2:SI |
SomaliaSomaliahttps://www.tuxxinfo.dk/nationer/somalia/ | Somalia | SO | SOM | 706 | 252 | ISO 3166-2:SO |
SpanienSpanienhttps://www.tuxxinfo.dk/nationer/spanien/ | Spain | ES | ESP | 724 | 0034 | ISO 3166-2:ES |
Sri LankaSri Lankahttps://www.tuxxinfo.dk/nationer/sri-lanka/ | Sri Lanka | LK | LKA | 144 | 0094 | ISO 3166-2:LK |
StorbritannienStorbritannienhttps://www.tuxxinfo.dk/nationer/storbritannien/ | United Kingdom | GB | GBR | 826 | 0044 | ISO 3166-2:GB |
SudanSudanhttps://www.tuxxinfo.dk/nationer/sudan/ | Sudan | SD | SDN | 729 | 00249 | ISO 3166-2:SD |
SurinamSurinamhttps://www.tuxxinfo.dk/nationer/surinam/ | Suriname | SR | SUR | 740 | 00597 | ISO 3166-2:SR |
SverigeSverigehttps://www.tuxxinfo.dk/nationer/sverige/ | Sweden | SE | SWE | 752 | 0046 | ISO 3166-2:SE |
SydafrikaSydafrikahttps://www.tuxxinfo.dk/nationer/sydafrika/ | South Africa | ZA | ZAF | 710 | 0027 | ISO 3166-2:ZA |
SydkoreaSydkoreahttps://www.tuxxinfo.dk/nationer/sydkorea/ | South Korea | KR | KOR | 410 | 0082 | ISO 3166-2:KR |
SydsudanSydsudanhttps://www.tuxxinfo.dk/nationer/sydsudan/ | South Sudan | SS | SSD | 728 | 00211 | ISO 3166-2:SS |
SyrienSyrienhttps://www.tuxxinfo.dk/nationer/syrien/ | Syria | SY | SYR | 760 | 00963 | ISO 3166-2:SY |
Top |
Land | Engelsk | ISO-ALFA-2 | ISO-ALFA-3 | Nummer | Telefon | ISO-kode |
---|---|---|---|---|---|---|
